| Manvel Gamburyan9 - 9 - 0 | |
|---|---|
| Nickname | The Anvil |
| Height | 5' 5" |
| Weight | 135 lbs. |
| Reach | 67" |
| Date of Birth | May 8th, 1981 (45 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Loss | UFC Fight Night: Bader vs. Nogueira | 2016-11-19 | Johnny Eduardo | Bantamweight | Knockout Punch |
Round 2 0:46 |
| Loss | UFC on FOX: Teixeira vs Evans | 2016-04-16 | John Dodson | Bantamweight | Knockout Punches |
Round 1 0:37 |
| Win | UFC Fight Night: Mir vs Duffee | 2015-07-15 | Scott Jorgensen | Bantamweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC 178: Johnson vs Cariaso | 2014-09-27 | Cody Gibson | Bantamweight | Submission Guillotine Choke |
Round 2 4:56 |
| Loss | UFC Fight Night: Brown vs Silva | 2014-05-10 | Nik Lentz | Featherweight | Unanimous Decision | Round 3 5:00 |
| No Contest | UFC 168: Weidman vs Silva 2 | 2013-12-28 | Dennis Siver | Featherweight | Overturned | Round 3 5:00 |
| Win | UFC Fight Night: Shogun vs Sonnen | 2013-08-17 | Cole Miller | Featherweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC on FOX: Shogun vs Vera | 2012-08-04 | Michihiro Omigawa | Featherweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC 141: Lesnar vs Overeem | 2011-12-30 | Diego Nunes | Featherweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Live: Kongo vs Barry | 2011-06-26 | Tyson Griffin | Featherweight | Unanimous Decision | Round 3 5:00 |
| Loss | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Jose Aldo | Featherweight |
Knockout Punch |
Round 2 1:32 |
| Win | WEC 48: Aldo vs. Faber | 2010-04-24 | Mike Brown | Featherweight | Knockout Punch |
Round 1 2:22 |
| Win | WEC 44: Brown vs. Aldo | 2009-11-18 | Leonard Garcia | Featherweight | Unanimous Decision | Round 3 5:00 |
| Win | WEC 41: Brown vs. Faber 2 | 2009-06-07 | John Franchi | Featherweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC 94: St-Pierre vs Penn 2 | 2009-01-31 | Thiago Tavares | Lightweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC 87: Seek And Destroy | 2008-08-09 | Rob Emerson | Lightweight | Knockout Punch |
Round 1 0:12 |
| Win | UFC Fight Night: Florian vs Lauzon | 2008-04-02 | Jeff Cox | Lightweight | Submission Guillotine Choke |
Round 1 1:41 |
| Win | UFC 79: Nemesis | 2007-12-29 | Nate Mohr | Lightweight | Submission Ankle Lock |
Round 1 1:31 |
| Loss | The Ultimate Fighter: Team Pulver vs. Team Penn Finale | 2007-06-23 | Nate Diaz | Lightweight |
Submission Injury |
Round 2 0:20 |