| Phil Harris1 - 3 - 0 | |
|---|---|
| Nickname | Billy |
| Height | 5' 4" |
| Weight | 125 lbs. |
| Reach | 65" |
| Date of Birth | September 4th, 1983 (42 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Loss | UFC Fight Night: McGregor vs Brandao | 2014-07-19 | Neil Seery | Flyweight | Unanimous Decision | Round 3 5:00 |
| No Contest | UFC Fight Night: Gustafsson vs Manuwa | 2014-03-08 | Louis Gaudinot | Flyweight | Overturned | Round 1 1:13 |
| Loss | UFC Fight Night: Machida vs Munoz | 2013-10-26 | John Lineker | Flyweight | Knockout Punch |
Round 1 2:51 |
| Win | UFC on FUEL TV: Barao vs McDonald | 2013-02-16 | Ulysses Gomez | Flyweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC on FX: Browne vs Bigfoot | 2012-10-05 | Darren Uyenoyama | Flyweight | Submission Rear Naked Choke |
Round 2 3:38 |