| Raoni Barcelos10 - 4 - 0 | |
|---|---|
| Height | 5' 7" |
| Weight | 135 lbs. |
| Reach | 67" |
| Date of Birth | May 1st, 1987 (38 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Win | UFC Fight Night: Bonfim vs. Brown | 2025-11-08 | Ricky Simon | Bantamweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Usman vs. Buckley | 2025-06-14 | Cody Garbrandt | Bantamweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC 311: Makhachev vs. Moicano | 2025-01-18 | Payton Talbott | Bantamweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Moreno vs. Royval 2 | 2024-02-24 | Cristian Quinonez | Bantamweight | Submission Rear Naked Choke |
Round 3 2:04 |
| Loss | UFC Fight Night: Sandhagen vs. Font | 2023-08-05 | Kyler Phillips | Bantamweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Strickland vs. Imavov | 2023-01-14 | Umar Nurmagomedov | Bantamweight | Knockout Punch |
Round 1 4:40 |
| Win | UFC Fight Night: Dern vs. Yan | 2022-10-01 | Trevin Jones | Bantamweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC 270: Ngannou vs. Gane | 2022-01-22 | Victor Henry | Bantamweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Gane vs. Volkov | 2021-06-26 | Timur Valiev | Bantamweight | Majority Decision | Round 3 5:00 |
| Win | UFC Fight Night: Santos vs. Teixeira | 2020-11-07 | Khalid Taha | Bantamweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Edgar vs. The Korean Zombie | 2019-12-21 | Said Nurmagomedov | Bantamweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Carlos Huachin | Bantamweight | Knockout Elbows |
Round 2 4:49 |
| Win | The Ultimate Fighter: Heavy Hitters Finale | 2018-11-30 | Chris Gutierrez | Bantamweight | Submission Rear Naked Choke |
Round 2 4:12 |
| Win | UFC Fight Night: Dos Santos vs. Ivanov | 2018-07-14 | Kurt Holobaugh | Featherweight | Knockout Punch |
Round 3 1:29 |