| Maryna Moroz6 - 6 - 0 | |
|---|---|
| Nickname | Iron Lady |
| Height | 5' 7" |
| Weight | 125 lbs. |
| Reach | 67" |
| Date of Birth | September 8th, 1991 (35 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Loss | UFC 299: O'Malley vs. Vera 2 | 2024-03-09 | Joanne Wood | Women's Flyweight | Split Decision | Round 3 5:00 |
| Loss | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Karine Silva | Women's Flyweight | Submission Guillotine Choke |
Round 1 4:59 |
| Loss | UFC Fight Night: Nzechukwu vs. Cutelaba | 2022-11-19 | Jennifer Maia | Women's Flyweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC 272: Covington vs. Masvidal | 2022-03-05 | Mariya Agapova | Women's Flyweight | Submission Arm Triangle |
Round 2 3:27 |
| Win | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Mayra Bueno Silva | Women's Flyweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Barboza vs. Gaethje | 2019-03-30 | Sabina Mazo | Women's Flyweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Emmett vs. Stephens | 2018-02-24 | Angela Hill | Women's Strawweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Carla Esparza | Women's Strawweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Rodriguez vs. Caceres | 2016-08-06 | Danielle Taylor | Women's Strawweight | Split Decision | Round 3 5:00 |
| Win | UFC Fight Night: Rothwell vs Dos Santos | 2016-04-10 | Cristina Stanciu | Women's Strawweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Holloway vs Oliveira | 2015-08-23 | Valerie Letourneau | Women's Strawweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Gonzaga vs Cro Cop 2 | 2015-04-11 | Joanne Wood | Women's Strawweight | Submission Armbar |
Round 1 1:30 |