| Belal Muhammad15 - 5 - 0 | |
|---|---|
| Nickname | Remember the Name |
| Height | 5' 11" |
| Weight | 170 lbs. |
| Reach | 72" |
| Date of Birth | July 9th, 1988 (37 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Loss | UFC Fight Night: Tsarukyan vs. Hooker | 2025-11-22 | Ian Machado Garry | Welterweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC 315: Muhammad vs. Della Maddalena | 2025-05-10 | Jack Della Maddalena | Welterweight |
Unanimous Decision | Round 5 5:00 |
| Win | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Leon Edwards | Welterweight |
Unanimous Decision | Round 5 5:00 |
| Win | UFC 288: Sterling vs. Cejudo | 2023-05-06 | Gilbert Burns | Welterweight | Unanimous Decision | Round 5 5:00 |
| Win | UFC 280: Oliveira vs. Makhachev | 2022-10-22 | Sean Brady | Welterweight | Knockout Punches |
Round 2 4:47 |
| Win | UFC Fight Night: Luque vs. Muhammad | 2022-04-16 | Vicente Luque | Welterweight | Unanimous Decision | Round 5 5:00 |
| Win | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Stephen Thompson | Welterweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Demian Maia | Welterweight | Unanimous Decision | Round 3 5:00 |
| No Contest | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Leon Edwards | Welterweight | Could Not Continue | Round 2 0:18 |
| Win | UFC 258: Usman vs. Burns | 2021-02-13 | Dhiego Lima | Welterweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Blaydes vs. Volkov | 2020-06-20 | Lyman Good | Welterweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC 242: Khabib vs. Poirier | 2019-09-07 | Takashi Sato | Welterweight | Submission Rear Naked Choke |
Round 3 1:55 |
| Win | UFC 236: Holloway vs. Poirier 2 | 2019-04-13 | Curtis Millender | Welterweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | Geoff Neal | Welterweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Chance Rencountre | Welterweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Werdum vs. Tybura | 2017-11-18 | Tim Means | Welterweight | Split Decision | Round 3 5:00 |
| Win | UFC 213: Romero vs. Whittaker | 2017-07-08 | Jordan Mein | Welterweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC 208: Holm vs. De Randamie | 2017-02-11 | Randy Brown | Welterweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC 205: Alvarez vs McGregor | 2016-11-12 | Vicente Luque | Welterweight | Knockout Punches |
Round 1 1:19 |
| Win | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Augusto Montano | Welterweight | Knockout Punches |
Round 3 4:19 |
| Loss | UFC Fight Night: Dos Anjos vs. Alvarez | 2016-07-07 | Alan Jouban | Welterweight | Unanimous Decision | Round 3 5:00 |