| Erik Perez7 - 2 - 0 | |
|---|---|
| Nickname | Goyito |
| Height | 5' 8" |
| Weight | 135 lbs. |
| Reach | 68" |
| Date of Birth | November 19th, 1989 (36 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Win | UFC Fight Night: Dos Anjos vs. Ferguson | 2016-11-05 | Felipe Arantes | Bantamweight | Split Decision | Round 3 5:00 |
| Win | UFC 201: Lawler vs. Woodley | 2016-07-30 | Francisco Rivera | Bantamweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Magny vs Gastelum | 2015-11-21 | Taylor Lapilus | Bantamweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Henderson vs Khabilov | 2014-06-07 | Bryan Caraway | Bantamweight | Submission Rear Naked Choke |
Round 2 1:52 |
| Win | UFC 167: St-Pierre vs Hendricks | 2013-11-16 | Edwin Figueroa | Bantamweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Condit vs Kampmann 2 | 2013-08-28 | Takeya Mizugaki | Bantamweight | Split Decision | Round 3 5:00 |
| Win | UFC 155: Dos Santos vs Velasquez II | 2012-12-29 | Byron Bloodworth | Bantamweight | Knockout Punches |
Round 1 3:50 |
| Win | UFC 150: Henderson vs Edgar II | 2012-08-11 | Ken Stone | Bantamweight | Knockout Punch |
Round 1 0:17 |
| Win | The Ultimate Fighter: Live Finale | 2012-06-01 | John Albert | Bantamweight | Submission Armbar |
Round 1 4:18 |