| Iasmin Lucindo5 - 2 - 0 | |
|---|---|
| Height | 5' 3" |
| Weight | 115 lbs. |
| Reach | 66" |
| Date of Birth | January 8th, 2002 (24 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Win | UFC Fight Night: Dolidze vs. Hernandez | 2025-08-09 | Angela Hill | Women's Strawweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC 313: Pereira vs. Ankalaev | 2025-03-08 | Amanda Lemos | Women's Strawweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Marina Rodriguez | Women's Strawweight | Split Decision | Round 3 5:00 |
| Win | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Karolina Kowalkiewicz | Women's Strawweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Luque vs. Dos Anjos | 2023-08-12 | Polyana Viana | Women's Strawweight | Submission Arm Triangle |
Round 2 3:42 |
| Win | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Brogan Walker | Women's Flyweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Vera vs. Cruz | 2022-08-13 | Yazmin Jauregui | Women's Strawweight | Unanimous Decision | Round 3 5:00 |