| Luana Pinheiro4 - 4 - 0 | |
|---|---|
| Height | 5' 2" |
| Weight | 115 lbs. |
| Reach | 62" |
| Date of Birth | November 18th, 1992 (33 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Loss | UFC Fight Night: Burns vs. Morales | 2025-05-17 | Tecia Pennington | Women's Strawweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Magny vs. Prates | 2024-11-09 | Gillian Robertson | Women's Strawweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Angela Hill | Women's Strawweight | Submission Guillotine Choke |
Round 2 4:12 |
| Loss | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Amanda Ribas | Women's Strawweight | Knockout Punches |
Round 3 3:53 |
| Win | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Michelle Waterson-Gomez | Women's Strawweight | Split Decision | Round 3 5:00 |
| Win | UFC Fight Night: Vieira vs. Tate | 2021-11-20 | Sam Hughes | Women's Strawweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Reyes vs. Prochazka | 2021-05-01 | Randa Markos | Women's Strawweight | Disqualification | Round 1 4:16 |
| Win | DWCS 4.9 | 2020-11-10 | Stephanie Frausto | Women's Strawweight | Knockout Punch |
Round 1 2:48 |