| James Krause9 - 6 - 0 | |
|---|---|
| Nickname | The |
| Height | 6' 2" |
| Weight | 170 lbs. |
| Reach | 73" |
| Date of Birth | June 4th, 1986 (40 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Win | UFC Fight Night: Ortega vs. The Korean Zombie | 2020-10-17 | Claudio Silva | Welterweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC 247: Jones vs. Reyes | 2020-02-08 | Trevin Giles | Middleweight | Split Decision | Round 3 5:00 |
| Win | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sergio Moraes | Welterweight | Knockout Punch |
Round 3 4:19 |
| Win | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Warlley Alves | Welterweight | Knockout Flying Knee |
Round 2 2:28 |
| Win | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | Alex White | Lightweight | Unanimous Decision | Round 3 5:00 |
| Win | The Ultimate Fighter: Redemption Finale | 2017-07-07 | Tom Gallicchio | Welterweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Cowboy vs Cowboy | 2016-02-21 | Shane Campbell | Lightweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC on FOX: Dillashaw vs. Barao II | 2015-07-25 | Daron Cruickshank | Lightweight | Submission Rear Naked Choke |
Round 1 1:27 |
| Loss | UFC 184: Rousey vs Zingano | 2015-02-28 | Valmir Lazaro | Lightweight | Split Decision | Round 3 5:00 |
| Loss | UFC 178: Johnson vs Cariaso | 2014-09-27 | Jorge Masvidal | Lightweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC 173: Barao vs Dillashaw | 2014-05-24 | Jamie Varner | Lightweight | Knockout | Round 1 5:00 |
| Loss | UFC Fight Night: Fight for the Troops 3 | 2013-11-06 | King Green | Lightweight | Knockout Kick |
Round 1 3:50 |
| Win | UFC 161: Evans vs Henderson | 2013-06-15 | Sam Stout | Lightweight | Submission Guillotine Choke |
Round 3 4:47 |
| Loss | WEC 44: Brown vs. Aldo | 2009-11-18 | Ricardo Lamas | Lightweight | Unanimous Decision | Round 3 5:00 |
| Loss | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Donald Cerrone | Lightweight | Submission Rear Naked Choke |
Round 1 4:38 |