| Teruto Ishihara3 - 5 - 1 | |
|---|---|
| Nickname | Yashabo |
| Height | 5' 7" |
| Weight | 135 lbs. |
| Reach | 69" |
| Date of Birth | July 23rd, 1991 (35 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Loss | UFC 234: Adesanya vs. Silva | 2019-02-09 | Kyung Ho Kang | Bantamweight | Submission Rear Naked Choke |
Round 1 3:59 |
| Loss | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Petr Yan | Bantamweight | Knockout Punch |
Round 1 3:28 |
| Loss | UFC 221: Romero vs. Rockhold | 2018-02-10 | Jose Quinonez | Bantamweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Saint Preux vs. Okami | 2017-09-22 | Rolando Dy | Featherweight | Unanimous Decision | Round 3 5:00 |
| Loss | The Ultimate Fighter: Redemption Finale | 2017-07-07 | Gray Maynard | Featherweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Mousasi vs. Hall 2 | 2016-11-19 | Artem Lobov | Featherweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Rodriguez vs. Caceres | 2016-08-06 | Horacio Gutierrez | Featherweight | Knockout Punches |
Round 1 2:32 |
| Win | UFC 196: McGregor vs Diaz | 2016-03-05 | Julian Erosa | Featherweight | Knockout Punch |
Round 2 0:34 |
| Draw | UFC Fight Night: Barnett vs Nelson | 2015-09-26 | Mizuto Hirota | Featherweight | Split Decision | Round 3 5:00 |