| Lauren Murphy8 - 7 - 0 | |
|---|---|
| Nickname | Lucky |
| Height | 5' 5" |
| Weight | 125 lbs. |
| Reach | 67" |
| Date of Birth | July 27th, 1983 (43 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Loss | UFC Fight Night: Lewis vs. Teixeira | 2025-07-12 | Eduarda Moura | Women's Flyweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC 283: Teixeira vs. Hill | 2023-01-21 | Jessica Andrade | Women's Flyweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Ortega vs. Rodriguez | 2022-07-16 | Miesha Tate | Women's Flyweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Valentina Shevchenko | Women's Flyweight |
Knockout Punches |
Round 4 4:00 |
| Win | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Joanne Wood | Women's Flyweight | Split Decision | Round 3 5:00 |
| Win | UFC 254: Khabib vs. Gaethje | 2020-10-24 | Liliya Shakirova | Women's Flyweight | Submission Rear Naked Choke |
Round 2 3:31 |
| Win | UFC Fight Night: Blaydes vs. Volkov | 2020-06-20 | Roxanne Modafferi | Women's Flyweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC 247: Jones vs. Reyes | 2020-02-08 | Andrea Lee | Women's Flyweight | Split Decision | Round 3 5:00 |
| Win | UFC Fight Night: Covington vs. Lawler | 2019-08-03 | Mara Romero Borella | Women's Flyweight | Knockout Knee |
Round 3 1:46 |
| Loss | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Sijara Eubanks | Women's Flyweight | Unanimous Decision | Round 3 5:00 |
| Win | The Ultimate Fighter: A New World Champion Finale | 2017-12-01 | Barb Honchak | Women's Flyweight | Split Decision | Round 3 5:00 |
| Loss | UFC Fight Night: McDonald vs. Lineker | 2016-07-13 | Katlyn Cerminara | Women's Bantamweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Cowboy vs Cowboy | 2016-02-21 | Kelly Faszholz | Women's Bantamweight | Knockout Punches |
Round 3 4:55 |
| Loss | UFC Fight Night: Mendes vs Lamas | 2015-04-04 | Liz Carmouche | Women's Bantamweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Bader vs Saint Preux | 2014-08-16 | Sara McMann | Women's Bantamweight | Split Decision | Round 3 5:00 |