| Pat Healy7 - 6 - 0 | |
|---|---|
| Nickname | Bam Bam |
| Given Name(s) | Patrick John |
| Family Name(s) | Healy |
| Height | 6' 0" |
| Weight | 155 lbs. |
| Reach | 72" |
| Date of Birth | July 20th, 1983 (43 years) |
| Hometown | Salem, Oregon, USA![]() |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Loss | UFC Fight Night: Cowboy vs Miller | 2014-07-16 | Gleison Tibau | Lightweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC on FOX: Werdum vs Browne | 2014-04-19 | Jorge Masvidal | Lightweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC on FOX: Johnson vs. Benavidez 2 | 2013-12-14 | King Green | Lightweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC 165: Jones vs Gustafsson | 2013-09-21 | Khabib Nurmagomedov | Lightweight | Unanimous Decision | Round 3 5:00 |
| No Contest | UFC 159: Jones vs Sonnen | 2013-04-27 | Jim Miller | Lightweight | Overturned | Round 3 4:02 |
| Win | Strikeforce - Marquardt vs Saffiedine | 2013-01-12 | Kurt Holobaugh | Lightweight | Unanimous Decision | Round 3 5:00 |
| Win | Strikeforce - Rockhold vs Kennedy | 2012-07-14 | Mizuto Hirota | Lightweight | Unanimous Decision | Round 3 5:00 |
| Win | Strikeforce - Tate vs. Rousey | 2012-03-03 | Caros Fodor | Lightweight | Submission Arm Triangle |
Round 3 3:35 |
| Win | Strikeforce - Barnett vs. Kharitonov | 2011-09-10 | Maximo Blanco | Lightweight | Submission Rear Naked Choke |
Round 2 4:24 |
| Win | Strikeforce Challengers 18 | 2011-08-12 | Eric Wisely | Lightweight | Unanimous Decision | Round 3 5:00 |
| Win | Strikeforce Challengers 14 | 2011-02-18 | Lyle Beerbohm | Lightweight | Unanimous Decision | Round 3 5:00 |
| Loss | Strikeforce - Fedor vs. Werdum | 2010-06-26 | Josh Thomson | Lightweight | Submission Rear Naked Choke |
Round 3 4:27 |
| Win | Strikeforce Challengers 8 | 2010-05-21 | Bryan Travers | Lightweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night 6 | 2006-08-17 | Anthony Torres | Welterweight | Submission Rear Naked Choke |
Round 1 2:37 |