| Luke Barnatt3 - 3 - 0 | |
|---|---|
| Nickname | The Bigslow |
| Height | 6' 6" |
| Weight | 185 lbs. |
| Reach | 77" |
| Date of Birth | April 13th, 1988 (38 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Loss | UFC Fight Night: Edgar vs Faber | 2015-05-16 | Mark Munoz | Middleweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Edgar vs Swanson | 2014-11-22 | Roger Narvaez | Middleweight | Split Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Munoz vs Mousasi | 2014-05-31 | Sean Strickland | Middleweight | Split Decision | Round 3 5:00 |
| Win | UFC Fight Night: Gustafsson vs Manuwa | 2014-03-08 | Mats Nilsson | Middleweight | Knockout Kick |
Round 1 4:24 |
| Win | UFC Fight Night: Machida vs Munoz | 2013-10-26 | Andrew Craig | Middleweight | Submission Rear Naked Choke |
Round 2 2:12 |
| Win | The Ultimate Fighter: Team Jones vs. Team Sonnen Finale | 2013-04-13 | Collin Hart | Middleweight | Unanimous Decision | Round 3 5:00 |