| Sheymon Moraes2 - 3 - 0 | |
|---|---|
| Height | 5' 8" |
| Weight | 145 lbs. |
| Reach | 72" |
| Date of Birth | October 11th, 1990 (36 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Loss | UFC Fight Night: De Randamie vs. Ladd | 2019-07-13 | Andre Fili | Featherweight | Knockout Punch |
Round 1 3:07 |
| Loss | UFC Fight Night: Barboza vs. Gaethje | 2019-03-30 | Sodiq Yusuff | Featherweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC 230: Cormier vs. Lewis | 2018-11-03 | Julio Arce | Featherweight | Split Decision | Round 3 5:00 |
| Win | UFC 227: Dillashaw vs. Garbrandt 2 | 2018-08-04 | Matt Sayles | Featherweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Bisping vs. Gastelum | 2017-11-25 | Zabit Magomedsharipov | Featherweight | Submission Anaconda Choke |
Round 3 4:30 |