| Tarec Saffiedine9 - 6 - 0 | |
|---|---|
| Nickname | Sponge |
| Height | 5' 10" |
| Weight | 170 lbs. |
| Reach | 70" |
| Date of Birth | September 6th, 1986 (39 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Loss | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Rafael Dos Anjos | Welterweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC 207: Nunes vs. Rousey | 2016-12-30 | Dong Hyun Kim | Welterweight | Split Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Almeida vs Garbrandt | 2016-05-29 | Rick Story | Welterweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC on FOX: Johnson vs. Bader | 2016-01-30 | Jake Ellenberger | Welterweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: MacDonald vs Saffiedine | 2014-10-04 | Rory MacDonald | Welterweight | Knockout Punch |
Round 3 1:28 |
| Win | UFC Fight Night: Saffiedine vs Lim | 2014-01-04 | Hyun Gyu Lim | Welterweight | Unanimous Decision | Round 5 5:00 |
| Win | Strikeforce - Marquardt vs Saffiedine | 2013-01-12 | Nate Marquardt | Welterweight |
Unanimous Decision | Round 5 5:00 |
| Win | Strikeforce - Rousey vs Kaufman | 2012-08-18 | Roger Bowling | Welterweight | Unanimous Decision | Round 3 5:00 |
| Win | Strikeforce - Rockhold vs. Jardine | 2012-01-07 | Tyler Stinson | Welterweight | Split Decision | Round 3 5:00 |
| Win | Strikeforce - Fedor vs. Henderson | 2011-07-30 | Scott Smith | Welterweight | Unanimous Decision | Round 3 5:00 |
| Loss | Strikeforce Challengers 13 | 2011-01-07 | Tyron Woodley | Welterweight | Unanimous Decision | Round 3 5:00 |
| Win | Strikeforce Challengers 8 | 2010-05-21 | Nate Moore | Welterweight | Knockout Punch |
Round 2 1:21 |
| Win | Strikeforce Challengers 6 | 2010-02-26 | James Terry | Welterweight | Unanimous Decision | Round 3 5:00 |
| Loss | DREAM 12 | 2009-10-25 | Dong Sik Yoon | Middleweight | Split Decision | Round 3 5:00 |
| Win | DREAM 10: Welterweight Grand Prix 2009 Final Round | 2009-07-20 | Seichi Ikemoto | Welterweight | Unanimous Decision | Round 2 5:00 |