| Ailin Perez5 - 1 - 0 | |
|---|---|
| Nickname | Fiona |
| Height | 5' 5" |
| Weight | 135 lbs. |
| Reach | 66" |
| Date of Birth | October 5th, 1994 (31 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Win | UFC 311: Makhachev vs. Moicano | 2025-01-18 | Karol Rosa | Women's Bantamweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Daria Zhelezniakova | Women's Bantamweight | Submission Arm Triangle |
Round 1 3:52 |
| Win | UFC 302: Makhachev vs. Poirier | 2024-06-01 | Joselyne Edwards | Women's Bantamweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Lucie Pudilova | Women's Bantamweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Holm vs. Bueno Silva | 2023-07-15 | Ashlee Evans-Smith | Women's Bantamweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Stephanie Egger | Women's Featherweight | Submission Rear Naked Choke |
Round 2 4:54 |