| Arnold Allen11 - 3 - 0 | |
|---|---|
| Nickname | Almighty |
| Height | 5' 8" |
| Weight | 145 lbs. |
| Reach | 70" |
| Date of Birth | January 22nd, 1994 (32 years) |
| Links | UFC Stats |
| Legend |
|---|
| Fight of the Night |
| Performance of the Night |
| Title Fight |
| Result | Event | Date | Opponent | Division | Method | Time |
|---|---|---|---|---|---|---|
| Loss | UFC 324: Gaethje vs. Pimblett | 2026-01-24 | Jean Silva | Featherweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Giga Chikadze | Featherweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC 297: Strickland vs. Du Plessis | 2024-01-20 | Movsar Evloev | Featherweight | Unanimous Decision | Round 3 5:00 |
| Loss | UFC Fight Night: Holloway vs. Allen | 2023-04-15 | Max Holloway | Featherweight | Unanimous Decision | Round 5 5:00 |
| Win | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Calvin Kattar | Featherweight | Knockout | Round 2 0:08 |
| Win | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | Dan Hooker | Featherweight | Knockout Punches |
Round 1 2:33 |
| Win | UFC Fight Night: Vettori vs. Holland | 2021-04-10 | Sodiq Yusuff | Featherweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Blaydes vs. Dos Santos | 2020-01-25 | Nik Lentz | Featherweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC 239: Jones vs. Santos | 2019-07-06 | Gilbert Melendez | Featherweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Till vs. Masvidal | 2019-03-16 | Jordan Rinaldi | Featherweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Thompson vs. Till | 2018-05-27 | Mads Burnell | Featherweight | Submission Guillotine Choke |
Round 3 2:41 |
| Win | UFC Fight Night: Manuwa vs. Anderson | 2017-03-18 | Makwan Amirkhani | Featherweight | Split Decision | Round 3 5:00 |
| Win | UFC Fight Night: Silva vs Bisping | 2016-02-27 | Yaotzin Meza | Featherweight | Unanimous Decision | Round 3 5:00 |
| Win | UFC Fight Night: Jedrzejczyk vs Penne | 2015-06-20 | Alan Omer | Featherweight | Submission Guillotine Choke |
Round 3 1:41 |